Sachiya Steel International is a global supplier of Nickel 200 Pipes and Alloy 201 nickel alloy tubes commonly known as high temperature pipes. Sachiya Steel International is India’s most trusted processor and supplier of alloy 200 pipes, nickel alloy 201 tubes and nickel 201 tubing’s in both seamless and welded form.
We can offer Nickel Alloy 201 Tubing in random lengths of up to 6meters long or cut to a specific length as ordered. Nickel 200/201 pipes and tubes are largely used for piping in the caustic soda, food processing and hydrochloric plants.
With regards to the difference between Nickel 200 and Nickel 201, Nickel 201 carries lower carbon content resulting in lower hardness. The lower carbon content in Nickel 201 also makes the material more resistant to graphitization and also helps in preventing embrittlement. Nickel 200 is generally used for service up to 570° F (300 °C) to 600° F, meanwhile Nickel 201 is generally approved for service up to 1200° F to 1230° F.
We can offer ex-stock supply of most of the standard size Nickel Alloy 200/201 alloy pipes and Nickel Alloy 200/201 tubes. Custom size (thickness x OD) Nickel Alloy 200/201 pipes can be offered with short delivery times to meet the most demanding requirements of our customers.
Products | OD | WT | Length | |||
Inch | MM | Inch | MM | Ft max. | Mt max. | |
Alloy 200/201 Tube | 1/2’’-3’’ | 12.0-76.2 | 0.02’’-0.5’’ | 0.5-12.0 | 105’ | 32.00 |
Alloy 200/201 Pipe | NPS1/2’’-6’’ | 21.34-168.3 | Sch10-Sch80 | 2.11-12.7 | 98’ | 30.00 |
Nickel Alloy 200/201 Seamless Pipes, UNS N02200 Tubing’s, UNS N02201, WNR 2.4066, 2.4068 Chemical Composition %
NI | FE | CU | C | MN | S | SI | |
Alloy 200 Pipes, Tubes | 99.0 min | .40 max | .25 max | .15 max | .35 max | .01 max | .35 max |
NI | FE | CU | C | MN | S | SI | |
Alloy 201 Pipes, Tubes | 99.0 min | .40 max | .25 max | .02 max | .35 max | .01 max | .35 max |
Nickel | 99.0 min |
Iron | 0.40 max |
Sulfur | 0.01 max |
Carbon | 0.15 max |
Manganese | 0.35 max |
Silicon | 0.35 max |
Copper | 0.25 max |
Annealed | 1000 psi | Mpa |
Yield Strength (0.2% offset) | 15 min psi | 105 |
Tensile Strength | 55 min psi | 380 |
Elongation % in 2 inches | 35 |
Exports in Asia | Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Pakistan, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam |
Export to Africa | Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo |
Export to America | Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States |
Export to the Middle East | Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen |
Also Read :: Carbon Steel Pipes