Comprehensive MS Pipe Weight Chart in Kg by Sachiya Steel International Private Limited
Mild steel (MS) pipes are renowned for their versatility and affordability, making them ideal for various applications including construction, automotive, and manufacturing. This guide provides a detailed MS pipe weight chart in kilograms to help you choose the right specifications for your project.
MS Pipe Weight Chart in Kg and Specifications
Mild steel pipes come in different sizes and weights. Knowing these specifications is crucial for selecting the appropriate pipe. Below is a comprehensive MS pipe weight chart.
MS Pipe Size and Weight Chart
Nominal Bore | Outside Diameter (mm) | Light (A-Class) Thickness (mm) | Weight (kg/m) | Medium (B-Class) Thickness (mm) | Weight (kg/m) | Heavy (C-Class) Thickness (mm) | Weight (kg/m) |
1/8″ | 10.32 | 1.8 | 0.361 | 2 | 0.406 | 2.65 | 0.493 |
1/4″ | 13.49 | 1.8 | 0.517 | 2.35 | 0.407 | 2.9 | 0.769 |
3/8″ | 17.1 | 1.8 | 0.674 | 2.35 | 0.852 | 2.9 | 1.02 |
1/2″ | 21.43 | 2 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4″ | 27.2 | 2.35 | 1.41 | 2.65 | 1.58 | 3.25 | 1.9 |
1″ | 33.8 | 2.65 | 2.01 | 3.25 | 2.44 | 4.05 | 2.97 |
1.1/4″ | 42.9 | 2.65 | 2.58 | 3.25 | 3.14 | 4.05 | 3.84 |
1.1/2″ | 48.4 | 2.9 | 3.25 | 3.25 | 3.61 | 4.05 | 4.43 |
2″ | 60.3 | 2.9 | 4.11 | 3.65 | 5.1 | 4.47 | 6.17 |
2.1/2″ | 76.2 | 3.25 | 5.84 | 3.65 | 6.61 | 4.47 | 7.9 |
3″ | 88.9 | 3.25 | 6.81 | 4.05 | 8.47 | 4.85 | 10.1 |
4″ | 114.3 | 3.65 | 9.89 | 4.5 | 12.1 | 5.4 | 14.4 |
5″ | 139.7 | – | – | 4.85 | 16.2 | 5.4 | 17.8 |
6″ | 165.1 | – | – | 4.85 | 19.2 | 5.4 | 21.2 |
Applications of MS Pipes
MS pipes are utilized in diverse industries due to their strength and adaptability. Common applications include:
- Construction: Scaffolding, structural support
- Automotive: Exhaust systems, chassis components
- Manufacturing: Machinery parts, conveyor belts
- Oil and Gas: Pipelines, drilling rigs
Advantages of Using MS Pipes
- Cost-Effective: Affordable compared to other materials.
- Durable: High tensile strength and resistance to wear and tear.
- Versatile: Suitable for various applications.
- Easy to Work With: Can be welded, cut, and shaped easily.
Why Choose Sachiya Steel International Private Limited?
At Sachiya Steel International Private Limited, we offer high-quality MS pipes that meet industry standards. Our extensive inventory and commitment to customer satisfaction ensure you get the best products for your needs
Choosing the right MS pipe involves understanding its specifications and weight. With our comprehensive MS pipe weight chart, you can make informed decisions for your projects. For premium quality MS pipes, contact Sachiya Steel International Private Limited today.