Sachiya Steel International is a leading manufacturer and supplier of custom size Stainless steel plate circles. We specialize in the supply of large diameter circles cut from plates, large diameter rings and custom size forgings. Large diameter plates and rings can be produced and supplied in various grades including stainless steel 201, 304L, 316L, Duplex, carbon steel, alloy steel and aluminum – 5052, 5083, 5086, 2014, 7075, 6061, 5083 T6/T651.
Sachiya Steel International is a leading processor of carbon steel plates and stainless steel plates. We offer cut to size profiles in various stainless steel and carbon steel grades to our customers. Circles and rings cut from plates are widely supplied to our customers in the fabrication and engineering space. In cases where our customers require special sizes, we can offer high quality forged rings, circles or blocks.
We have in house stainless steel circles cutting machine and can offer stainless steel circles and mild steel circles cut in various sizes in thickness from 0.20mm up to 200mm.
Stainless Steel Plates Production Range, as per ASTM A240
Product | Thickness (mm) | Width (mm) |
Cold rolled coils(2D/2B/BA) | 0.2-3mm | 800-1300 |
Hot rolled coils(No.1) | 3-10mm | 800-2000 |
Stainless steel sheet/Plate | 0.2-100mm | 800-2000 |
Stock & Production Range for Stainless Steel Plates
Product | Stainless Steel Blocks & Plate Cut Circles, Rings & Blanks |
Standard | ASTM A240, JIS G4304, BS 1449, DIN17460, DIN 17441 |
Grade | 201, 202, 304, 304l, 316, 316L, 309, 310S, 321, 321H, 347, 347H, 904L, 409, 409L, 410, 420, 430, Duplex, Super Duplex, Alloy 20, 254 SMO |
Thickness | 3MM to 100MM |
Width | 1000/1219/1220/1500/1800/2000mm |
Length | 1 to 12 Mtrs |
Width * Length | 1000mmx2000mm, 1219mmx2438mm, 1250mmx2500mm, 1500mmx3000mm, 1524mmx3048mm, 2000mmx6000mm. (4 ft x 8 ft, 5 ft x 10 ft) |
Surface Finish | No. 1 Finish, Annealed & Pickled |
Manufacture Technology | Hot Rolled (3mm to 100mm), Cold Rolled (Upto 6mm) |
Brand | Jindal Stainless, POSCO, TISCO, Aperam, Outokumpoo, Bahru Stainless |
Origin | India, Japan, Korea, Europe, Germany, USA, Brazil |
Containler Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Packing | Wooden Pallets or Customized Pallets |
Delivery Time | Ex-stock, 15-45 Days |
Test Certificate | As per EN 10204 3.1, Third Party Insection, Buyer Inspection |
Other Custom Tests | PMI Inspection, Destructive Testing & Non Destructive Testing |
Chemical Composition for Stainless Steel Plates, as per ASTM A240
Grade | ASTM A240 Chemical Composition | |||||||||
ASTM(A240M) | Others(JIS) | C | Si | Mn | P | S | Ni | Cr | Mo | Others |
304 | SUS304 | ≤0.07 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 17.5/19.5 | ― | N≤0.10 |
304H | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | ||
304L | SUS304L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 17.5/19.5 | ― | N≤0.10 |
304N | SUS304N1 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | N:0.10/0.16 |
304LN | SUS304LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 18.0/20.0 | ― | N:0.10/0.16 |
309S | SUS309S | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 12.0/15.0 | 22.0/24.0 | ― | |
310S | SUS310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.0/22.0 | 24.0/26.0 | ― | |
316 | SUS316 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 |
316L | SUS316L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 |
316H | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | ||
316LN | SUS316LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N:0.10/0.16 |
317L | SUS317L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N≤0.10 |
317LN | SUS317LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N:0.10/0.22 |
321 | SUS321 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/12.0 | 17.0/19.0 | ― | N≤0.10Ti:5ʷʢC+Nʣ/0.70 |
347 | SUS347 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/13.0 | 17.0/19.0 | ― | Nb:10ʷC/1.00 |
N08904ʢ904L | SUS890L | ≤0.020 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 23.0/28.0 | 19.0/23.0 | 4.00/5.00 | N≤0.10Cu:1.0/2.0 |
S31254 | ≤0.020 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.010 | 17.5/18.5 | 19.5/20.5 | 6.0/6.5 | N:0.18/0.25Cu:0.50/1.00 | |
SUS317J2 | ≤0.06 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00/16.00 | 23.00/26.00 | 0.50/1.20 | N:0.25/0.40 |
Mechanical Properties for Stainless Steel Plates, as per ASTM A240
Steel Grade | Mechanical Properties | |||||
ASTM(A240M) | Others(JIS) | Tensile Properties | Hardness | |||
Yield StrengthMPa | Tensile StrengthMPa | Elongation% | HBW | HRBW | ||
304 | SUS304 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 |
304H | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 | |
304L | SUS304L | ≥170 | ≥485 | ≥40 | ≤201 | ≤92 |
304N | SUS304N1 | ≥240 | ≥550 | ≥30 | ≤217 | ≤95 |
304LN | SUS304LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
309S | SUS309S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
310S | SUS310S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
316 | SUS316 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
316L | SUS316L | ≥170 | ≥485 | ≥40 | ≤217 | ≤95 |
316H | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
316LN | SUS316LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
317L | SUS317L | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
317LN | SUS317LN | ≥240 | ≥550 | ≥40 | ≤217 | ≤95 |
321 | SUS321 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
347 | SUS347 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 |
N08904ʢ904L | SUS890L | ≥220 | ≥490 | ≥35 | ≤90 | |
S31254 | ≥310 | ≥655 | ≥35 | ≤223 | ≤96 | |
SUS317J2 | ≥345 | ≥690 | ≥40 | ≤250 | ≤100 |
Equivalents of Various Grades of Stainless Steel Plates
JIS G4304 | ASTM | UNS | KS | EN10095 | AS | CNS |
SUS201 | 201 | S20100 | STS201 | 1.4372 | 201-2 | 201 |
SUS202 | 202 | S20200 | STS202 | 1.4373 | – | 202 |
SUS301 | 301 | S30100 | STS301 | 1.4319 | 301 | 301 |
SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 | 304 |
SUS304L | 304L | S30403 | STS304L | 1.4306 | 304L | 304L |
SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | 304N1 | 304N1 |
SUS304N2 | XM21 | S30452 | STS304N2 | – | 304N2 | 304N2 |
SUS304LN | 304LN | S30453 | STS304LN | – | 304LN | 304LN |
SUS305 | 305 | S30500 | STS305 | 1.4303 | 305 | 305 |
SUS309S | 309S | S30908 | STS309S | 1.4833 | 309S | 309S |
SUS310S | 310S | S31008 | STS310S | 1.4845 | 310S | 310S |
SUS316 | 316 | S31600 | STS316 | 1.4401 | 316 | 316 |
SUS316Ti | 316Ti | S31635 | – | 1.4571 | 316Ti | 316Ti |
SUS316L | 316L | S31603 | STS316L | 1.4404 | 316L | 316L |
SUS316N | 316N | S31651 | STS316N | – | 316N | 316N |
SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | 316LN | 316LN |
SUS316J1 | – | – | STS316J1 | – | 316J1 | 316J1 |
SUS316J1L | – | – | STS316J1L | – | – | 316J1L |
SUS317 | 317 | S31700 | STS317 | – | 317 | 317 |
SUS317L | 317L | S31703 | STS317L | 1.4438 | 317L | 317L |
SUS321 | 321 | S32100 | STS321 | 1.4541 | 321 | 321 |
SUS347 | 347 | S34700 | STS347 | 1.455 | 347 | 347 |
SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | 329J1 | 329J1 |
SUS329J3L | – | S31803 | STS329J3L | 1.4462 | 329J3L | 329J3L |
SUS405 | 405 | S40500 | STS405 | 1.4002 | 405 | 405 |
SUH409 | 409 | S40900 | STS409 | 1.4512 | 409L | 409L |
SUS410L | – | – | STS410L | – | 410L | 410L |
SUS430 | 430 | S43000 | STS430 | 1.4016 | 430 | 430 |
SUS434 | 434 | S43400 | STS434 | 1.4113 | 434 | 434 |
– | – | S43940 | – | 1.4509 | 439 | 439 |
SUS444 | 444 | S44400 | STS444 | 1.4521 | 444 | 444 |
SUS403 | 403 | S40300 | STS403 | – | 403 | 403 |
SUS410 | 410 | S41000 | STS410 | 1.4006 | 410 | 410 |
SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 420 | 420J1 |
SUS420J2 | – | – | STS420J2 | 1.4028 | 420J2 | 420J2 |
SUS440A | 440A | S44002 | STS440A | – | 440A | 440A |
What are the Various Surface Finishes for Stainless Steel Sheets & Plates?
Class | Definition | Application |
No.1 | With heat treatment after hot rolling, pickling or equivalent. | Chemical tank, piping |
No.2D | After cold rolling, carry out heat treatment and pickling or other equivalent processing. In addition, also including use of blunt surface roller to do final cold rolling slightly. | Heat exchanger, drain-pipe |
No.2B | After cold rolling, carry out heat treatment and pickling or other equivalent processing. And use cold rolling processing to make surface brightness appropriately | Medical equipment, food industry, building materials, kitchen utensils |
BA | After cold rolling, carry out bright heat treatment | Eat hutch appliance, electrical appliances, construction decoration |
No.3 | Use 100# ~ 120# abrasives to do the grinding processing | Eat hutch appliance, construction decoration |
No.4 | Use 150# ~ 180# abrasives to do the grinding processing | Eat hutch appliance, construction decoration, Medical equipment |
No.8 | Use 600 # rotary polishing wheel to do the grinding | Mirror, decoration |
HL | Use appropriate particle size of abrasives to do the grinding and make the surface with grinding stripe | Construction decoration |