MS Flange Price List by Sachiya Steel International Private Limited
Mild Steel (MS) flanges are vital components for many industries, including oil and gas, petrochemical, power generation and shipbuilding. These flanges connect pipes, valves, pumps and other equipment in an effort to provide leak-free operations while ensuring smooth budgeting and procurement processes. Understanding MS Flange Price List as well as factors influencing costs is imperative in budgeting and procurement processes.
Types and Applications Of MS FlangeÂ
MS flanges come in various types, each suited for specific applications:
- Slip-On Flanges: Easy to install and weld, ideal for low-pressure applications.
- Weld Neck Flanges: Designed for high-pressure systems, providing reinforcement through welding.
- Blind Flanges: Used to seal the end of pipes, valves, or equipment.
- Socket Weld Flanges: Suitable for small-sized high-pressure pipes.
- Lap Joint Flanges: Utilized in systems requiring frequent dismantling.
- Threaded Flanges: Used where welding is not feasible.
MS Flange Price List
The price of MS flanges varies based on size, type, and specifications. Here’s a snapshot of the price list for different types and sizes of MS flanges, incorporating a 5% discount.
Price Table for Slip-On Flanges (Class 150)
Size (mm) | Size (inches) | Original Price (₹) | Discounted Price (₹) |
15 | 1/2″ | 159 | 151.05 |
20 | 3/4″ | 201 | 190.95 |
25 | 1″ | 267 | 253.65 |
32 | 1-1/4″ | 333 | 316.35 |
40 | 1-1/2″ | 462 | 438.9 |
50 | 2″ | 681 | 646.95 |
65 | 2-1/2″ | 1,125.00 | 1,068.75 |
80 | 3″ | 1,236.00 | 1,174.20 |
100 | 4″ | 1,752.00 | 1,664.40 |
125 | 5″ | 2,064.00 | 1,960.80 |
150 | 6″ | 2,820.00 | 2,679.00 |
200 | 8″ | 4,239.00 | 4,027.05 |
250 | 10″ | 5,748.00 | 5,460.60 |
300 | 12″ | 8,751.00 | 8,313.45 |
Price Table for Blind Flanges (Class 150)
Size (mm) | Size (inches) | Original Price (₹) | Discounted Price (₹) |
15 | 1/2″ | 165 | 156.75 |
20 | 3/4″ | 216 | 205.2 |
25 | 1″ | 285 | 270.75 |
32 | 1-1/4″ | 366 | 347.7 |
40 | 1-1/2″ | 462 | 438.9 |
50 | 2″ | 729 | 692.55 |
65 | 2-1/2″ | 1,218.00 | 1,157.10 |
80 | 3″ | 1,458.00 | 1,385.10 |
100 | 4″ | 2,100.00 | 1,995.00 |
125 | 5″ | 2,559.00 | 2,431.05 |
150 | 6″ | 3,594.00 | 3,414.30 |
200 | 8″ | 5,805.00 | 5,514.75 |
250 | 10″ | 8,658.00 | 8,225.10 |
300 | 12″ | 13,542.00 | 12,864.90 |
Price Table for Weld Neck Flanges (Class 300)
Size (mm) | Size (inches) | Original Price (₹) | Discounted Price (₹) |
15 | 1/2″ | 222 | 210.9 |
20 | 3/4″ | 351 | 333.45 |
25 | 1″ | 441 | 418.95 |
32 | 1-1/4″ | 573 | 544.35 |
40 | 1-1/2″ | 828 | 786.6 |
50 | 2″ | 1,014.00 | 963.3 |
65 | 2-1/2″ | 1,602.00 | 1,521.90 |
80 | 3″ | 2,046.00 | 1,943.70 |
100 | 4″ | 3,300.00 | 3,135.00 |
125 | 5″ | 4,239.00 | 4,027.05 |
150 | 6″ | 5,436.00 | 5,164.20 |
200 | 8″ | 8,841.00 | 8,398.95 |
Chemical and Mechanical Properties of MS Flanges
Chemical Properties
Element | Percentage (%) |
Carbon (C) | 0.17 – 0.23 |
Manganese (Mn) | 0.30 – 0.60 |
Silicon (Si) | 0.15 – 0.30 |
Sulfur (S) | 0.050 max |
Phosphorus (P) | 0.050 max |
Mechanical Properties
Property | Value |
Hardness, Brinell | 126 |
Tensile Strength, Yield | 370 MPa (53700 psi) |
Elongation at Break (In 50 mm) | 15.00% |
Poissons Ratio | 0.29 |
Reduction of Area | 40.00% |
Machinability | 70% |
Modulus of Elasticity | 205 GPa (29700 ksi) |
Bulk Modulus | 140 GPa (20300 ksi) |
Shear Modulus | 80.0 GPa (11600 ksi) |
Hardness, Vickers | 131 |
Hardness, Rockwell B | 71 |
Tensile Strength, Ultimate | 440 MPa (63800 psi) |
Grade and Equivalent Grade Table
Standard | Grade | Equivalent Grades |
IS 2062 | E250, E350 | ASTM A36, S275JR |
ASTM A105 | A105 | SA105, DIN C21 |
DIN | St37-2, St52-3 | EN S235JR, S355JR |
JIS | SS400 | G3101, SM400A |
Sachiya Steel International Private Limited offers a comprehensive range of MS flanges that meet various industrial standards and applications. The prices are competitive, and we ensure the highest quality with complete customer satisfaction.