Sachiya Steel International is a global supplier of nickel alloy seamless pipes and nickel alloy tubes commonly known as high temperature pipes. Our nickel alloy seamless pipes product range comprises of a wide range of alloys including Nickel 200/201 Pipes, Inconel Pipes, Monel Tubes, Incoloy Tubes, Hastelloy Pipes – Alloy 200, Alloy 400, Alloy 600, Alloy 625, Alloy 800, Alloy 825, Alloy C-276. Sachiya Steel International is India’s most trusted supplier of nickel alloy pipes, nickel alloy tubes and nickel tubing’s in both seamless and welded form.
Popular Nickel Alloy Seamless Pipes and Tubes Grades
Nickel Alloys | Trade Name* | UNS # | Specifications |
Alloy 200 Pipes, Tubes | Nickel 200 Pipes, Tubes | N02200 | B/SB161 |
Alloy 201 Pipes, Tubes | Nickel 201 Pipes, Tubes | N02201 | B/SB161 |
Alloy 400 Pipes, Tubes | Monel 400 Pipes, Tubes | N04400 | B/SB165 |
Alloy 600 Pipes, Tubes | Inconel 600 Pipes, Tubes | N06600 | B/SB167 |
Alloy 625 Pipes, Tubes | Inconel 625 Pipes, Tubes | N06625 | B/SB444 |
Alloy 800 Pipes, Tubes | Incoloy 800 Pipes, Tubes | N08800 | B/SB407 |
Alloy 800H Pipes, Tubes | Incoloy 800H Pipes, Tubes | N08810 | B/SB407 |
Alloy 800HT Pipes, Tubes | Incoloy 800HT Pipes, Tubes | N08811 | B/SB407 |
Alloy 825 Pipes, Tubes | Incoloy 825 Pipes, Tubes | N08825 | B/SB423 |
Products | OD | WT | Length | |||
Inch | MM | Inch | MM | Ft max. | Mt max. | |
Tube | 1/2’’-3’’ | 12.0-76.2 | 0.02’’-0.5’’ | 0.5-12.0 | 105’ | 32.00 |
Pipe | NPS1/2’’-6’’ | 21.34-168.3 | Sch10-Sch80 | 2.11-12.7 | 98’ | 30.00 |
Nickel Alloy Seamless Pipes and Tubes Chemical Composition
Grade | Ni | Cr | Mo | Fe | Cu | Mn | C | Si | Al | S | P | Others |
UNS N04400 | 63 min. | 2.5 max. | 28.0-34.0 | 2.0 max. | 0.3 max. | 0.5 max. | 0.024 max. | |||||
UNS N06600 | 72.0 min. | 14.0-17.0 | 6.0-10.0 | 0.5 max. | 1.0 max. | 0.15 max. | 0.5 max. | 0.015 max. | ||||
UNS N06690 | 58.0 min. | 27.0-31.0 | 7.0-11.0 | 0.5 max. | 0.5 max. | 0.05 max. | 0.5 max. | 0.015 max. | ||||
UNS N06693 | remainder | 27.0-31.0 | 2.5-6.0 | 0.5 max. | 1.0 max. | 0.15 max. | 0.5 max. | 2.5-4.0 | 0.01 max. | Ti: 1.0 max. | ||
UNS N06625 | 58.0 min. | 20.0-23.0 | 8.0-10.0 | 5.0 max. | 0.5 max. | 0.1 max. | 0.5 max. | 0.4 max. | 0.015 max. | 0.01max. |
Nb+Ta: 3.15-4.15 Co: 1.0 max. Ti: 0.40 max. |
|
UNS N08800 | 30.0-35.0 | 19.0-23.0 | 39.5 min. | 0.75 max. | 1.5 max. | 0.1 max. | 1.0 max. | 0.15-0.6 | 0.015ma. | |||
UNS N08825 | 38.0-46.0 | 19.5-23.5 | 2.5-3.5 | 22.0 min. | 1.5-3.0 | 1.0 max. | 0.05 max. | 0.5 max. | 0.2 max. | 0.03 max. | ||
UNS N08028 | 30.0-34.0 | 26.0-28.0 | 3.0-4.0 | remainder | 0.6-1.4 | 2.5 max. | 0.03 max. | 1.0 max. | 0.03 max. | 0.03 max. | ||
UNS N08926 | 24.0-26.0 | 19.0-21.0 | 6.0-7.0 | remainder | 0.5-1.5 | 2.0 max. | 0.02max. | 0.5 max. | 0.01 max. | 0.03 max. | N2: 0.15-0.25 | |
UNS N08904 | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 | remainder | 1.0-2.0 | 2.0 max. | 0.02 max. | 1.0 max. | 0.035ma. | 0.045 max. | ||
UNS N10276 | remainder | 15.0-16.5 | 15.0-17.0 | 4.0-7.0 | 1.0 max. | 0.01 max. | 0.08max. | 0.01 max. | 0.015 max |
Co: 2.5 max. W: 3.0-4.0 V: 0.1-0.3 |
We Export Stainless Steel Threaded Flanges Across the Globe!
Exports in Asia | Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Pakistan, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam |
Export to Africa | Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo |
Export to America | Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States |
Export to the Middle East | Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen |