Schedule 10 Stainless Steel Pipes: Your Ultimate Guide by Sachiya Steel International
As the leading manufacturer in India, Sachiya Steel International offers high-quality Schedule 10 stainless steel pipes. Our products are known for their strength, corrosion resistance, and versatility. In this guide, we will explain the key features of Schedule 10 pipes, including their dimensions, pressure ratings, and common uses, while highlighting why choosing Sachiya Steel International is the best decision for your piping needs.
What Are Schedule 10 Stainless Steel Pipes?
Schedule 10 stainless steel pipes have a thinner wall thickness compared to other schedules, which makes them lightweight and easy to handle. Made from premium austenitic stainless steel grades like 304 or 316, these pipes offer excellent durability and resist corrosion. Industries prefer Schedule 10 pipes for applications where moderate pressure and corrosion resistance are required.
Detailed Dimensions of Schedule 10 Stainless Steel Pipes
To help you choose the right pipe size, here is a detailed table of our Schedule 10 stainless steel pipe:
Nominal Pipe Size (NPS) | Outside Diameter (OD) (inches) | Outside Diameter (OD) (mm) | Wall Thickness (inches) | Wall Thickness (mm) |
---|---|---|---|---|
1/8 inch | 0.405 | 10.3 | 0.068 | 1.73 |
1/4 inch | 0.540 | 13.7 | 0.088 | 2.24 |
1/2 inch | 0.840 | 21.3 | 0.109 | 2.77 |
3/4 inch | 1.050 | 26.7 | 0.113 | 2.87 |
1 inch | 1.315 | 33.4 | 0.133 | 3.38 |
1 1/4 inch | 1.660 | 42.2 | 0.140 | 3.56 |
1 1/2 inch | 1.900 | 48.3 | 0.145 | 3.68 |
2 inch | 2.375 | 60.3 | 0.154 | 3.91 |
2 1/2 inch | 2.875 | 73.0 | 0.203 | 5.16 |
3 inch | 3.500 | 88.9 | 0.216 | 5.49 |
4 inch | 4.500 | 114.3 | 0.237 | 6.02 |
5 inch | 5.563 | 141.3 | 0.258 | 6.55 |
6 inch | 6.625 | 168.3 | 0.280 | 7.11 |
8 inch | 8.625 | 219.1 | 0.322 | 8.18 |
10 inch | 10.750 | 273.0 | 0.365 | 9.27 |
12 inch | 12.750 | 323.8 | 0.406 | 10.31 |
14 inch | 14.000 | 355.6 | 0.437 | 11.13 |
16 inch | 16.000 | 406.4 | 0.500 | 12.70 |
18 inch | 18.000 | 457.0 | 0.562 | 14.27 |
20 inch | 20.000 | 508.0 | 0.594 | 15.09 |
24 inch | 24.000 | 610.0 | 0.688 | 17.48 |
32 inch | 32.000 | 813.0 | 0.688 | 17.48 |
These sizes ensure that the pipes meet a wide range of application needs, from fluid transport to structural uses [6][8].
Pressure Ratings for Schedule 10 Stainless Steel Pipes
Understanding the pressure ratings for different sizes helps in selecting the right pipe for your project. The table below provides the maximum allowable pressure ratings for various sizes:
Nominal Pipe Size (NPS) | Outside Diameter (OD) (inches) | Pressure Rating (psi) | Pressure Rating (kPa) |
---|---|---|---|
1/4 inch | 0.540 | 1500 | 10342 |
1/2 inch | 0.840 | 1310 | 9034 |
3/4 inch | 1.050 | 1270 | 8757 |
1 inch | 1.315 | 1140 | 7852 |
1 1/4 inch | 1.660 | 1060 | 7316 |
1 1/2 inch | 1.900 | 990 | 6827 |
2 inch | 2.375 | 920 | 6341 |
2 1/2 inch | 2.875 | 850 | 5861 |
3 inch | 3.500 | 800 | 5516 |
4 inch | 4.500 | 720 | 4964 |
6 inch | 6.625 | 630 | 4344 |
8 inch | 8.625 | 570 | 3930 |
10 inch | 10.750 | 530 | 3651 |
12 inch | 12.750 | 490 | 3378 |
These pressure ratings make Schedule 10 pipes ideal for medium-pressure applications, such as fluid transport in various industries [6][8].
Applications of Schedule 10 Stainless Steel Pipes
Schedule 10 stainless steel pipes serve a wide range of purposes across multiple industries:
- Water and Fluid Transportation: Their corrosion resistance and ability to handle moderate pressures make them perfect for plumbing, wastewater systems, and other fluid transport needs.
- Oil and Gas Industry: They are suitable for downstream operations and low-pressure fluid transport applications.
- Chemical Processing: The pipes’ resistance to corrosion ensures safe transport of chemicals and corrosive substances.
- Food and Beverage Industry: Due to their non-reactive and hygienic nature, they are an excellent choice for transporting consumable liquids, such as dairy products and beverages.
Why Choose Sachiya Steel International?
When you choose Sachiya Steel International, you select a partner committed to delivering quality, reliability, and exceptional customer service. We manufacture our Schedule 10 stainless steel pipe under strict quality control measures, ensuring each pipe meets or exceeds international standards. Our inventory includes both standard and custom sizes to match your project requirements. Additionally, our team offers comprehensive support, from product selection to delivery, ensuring your projects run smoothly.
By partnering with us, you gain access not only to top-tier products but also to valuable industry expertise that can help you achieve your project goals.